Koh Samui Wedding Packages Planner - Thai Buddhist Blessing, Catholic, Islamic, Protestant, Secular Beach Marriage, Elephant Weddings

Sister site :
www.thailand-wedding.com
www.phuket-discovery.com
www.wedding-inphuket.com
www.krabi-wedding.com
www.kohphiphiwedding.com
www.kohchangwedding.com
www.pattaya-wedding.com

  My status
Panviman Resort Koh Phangan
  Address : 22/1 Moo 5, Thong Nai Pan Noi Bay, Koh Phangan, Surat Thani 84280
  Star Rating : From : 5,200 THB (incl. taxes & service charge)
  Location : On Beach
Traveler Review : ( from 5)
  Hotel Area : Thong Nai Pan  Availability & Enquiry
  All Hotels & Resorts in Koh Pha-ngan
Provided by ido24.com
  • Overview
  • Room
  • Facility
  • Location
  • Gallery
  • Review

 Located on Koh Phangan, an unspoiled island far from the hustle and cares of the modern world, Panviman Resort is the place for sophisticated travellers craving tranquility and natural beauty.

"Panviman" or "Paradise Alike" on Koh Phangan is designed to be in harmony with its natural surroundings, and is situated upon a steep cliffside overlooking the Thong Nai Pan beach, a crescent moon shaped beach and one of the most beautiful beach on the island. 
 
   
  Our cottages are scattered over the sweeping hillside, surrounded by tropical plants and shaded by swaying coconut palms. The hotel rooms are set on a hill with stunning views across the bay.

Enjoy the luxury in the most remote setting at Panviman Resort ?

Accommodation

? 28 Deluxe Cottages
? 3 Family Cottages
? 1 SPA Villa
? 1 President Suit
? 14 standard cottages
? 10 standard hotel rooms
? 18 superior hotel rooms
? All rooms within a natural style setting with private balcony, sea view or garden view

Room Facilities

? Air - Conditioning
? Private bathroom with hot and cold shower (Standard room)
? Bathtub in the open -air terrace (Deluxe Cottage , Family Cottage)
? Bathtub with jacuzzi in the open - air terrace (SPA Villa , President Suite)
? Minibar & refrigerator
? Tea & coffee facilities
? Satellite TV in room
? Individaul VCD & DVD player (Deluxe Cottage , Family Cottage , SPA Villa , President Suite)
? IDD telephone in the rooms
? Safety Box
? Beach sandals, towels and umbrellas in the rooms
? Daily make-up room

Facilities

Recreation & Leisure

? Swimming pool & Jacuzzi
? Library in magnificent Pan Sea Restaurant
? Private beach and sun lounger
? Water sports : diving , snorkeling, kayaking
? Exploring the island : trekking , boat trip , motorbike or jeep round the island.

Other Services

? Laundry service
? Information and contact for sightseeing around the island
? Confirm or booking for boat, flight, bus and train
? Internet service
? Transfer service
? Hair dryer, torch and alarm clock (upon request).


Restaurant & Bar

Pan Sea Resturant : circular shaped restaurant set on the hill overlooking two spectacular golden-sand beaches, serving Thai and international cuisine during breakfast (7:30 am - 11:00 am) and dinner (05:30 pm - 09:30 pm).
 
   
Stone Beach Restaurant : beachfront restaurant offering Thai and international cuisine for lunch and dinner. Fresh seafood B.B.Q. is available from 06:30 pm. 09:00 pm.
 
   
Pool Bar : Relaxing and refreshing at Pool Bar offers light lunch meals and a selection of cocktail and music entertainment. Also serving dinner. 
 
   
  * Stone Beach Restaurant and B.B.Q. will be temporarily out of service from September 15 - December 15 every year.

Panviman Resort is located on Thong Nai Pan Noi Bay, Koh Phangan.
Provided by ido24.com
Hotel Overview at Panviman Resort Koh Phangan

Rooms at Panviman Resort Koh Phangan

Hotel Facilities at Panviman Resort Koh Phangan

Seien Sie die erste personen, die Reisende-rezension über dieses Hotel zu schreiben


  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Superior     
  19 May 2012 ~ 14 Jul 2012 EVERYDAY5,330 THB5,330 THB7,095 THBYes   
  15 Jul 2012 ~ 31 Aug 2012 EVERYDAY6,305 THB6,305 THB8,070 THBYes   
  01 Sep 2012 ~ 31 Oct 2012 EVERYDAY5,330 THB5,330 THB7,095 THBYes   
  01 Nov 2012 ~ 20 Dec 2012 EVERYDAY5,200 THB5,200 THB6,965 THBYes   
  21 Dec 2012 ~ 07 Jan 2013 EVERYDAY9,200 THB9,200 THB10,965 THBYes   
  08 Jan 2013 ~ 30 Apr 2013 EVERYDAY6,500 THB6,500 THB8,265 THBYes   
  01 May 2013 ~ 14 Jul 2013 EVERYDAY5,200 THB5,200 THB6,965 THBYes   
  15 Jul 2013 ~ 31 Aug 2013 EVERYDAY6,500 THB6,500 THB8,265 THBYes   
  01 Sep 2013 ~ 31 Oct 2013 EVERYDAY5,200 THB5,200 THB6,965 THBYes   
   Room Type : Superior Cottage     
  19 May 2012 ~ 14 Jul 2012 EVERYDAY6,370 THB6,370 THB8,135 THBYes   
  15 Jul 2012 ~ 31 Aug 2012 EVERYDAY7,475 THB7,475 THB9,240 THBYes   
  01 Sep 2012 ~ 31 Oct 2012 EVERYDAY6,370 THB6,370 THB8,135 THBYes   
   Room Type : Deluxe Hotel     
  19 May 2012 ~ 14 Jul 2012 EVERYDAY7,020 THB7,020 THB8,785 THBYes   
  15 Jul 2012 ~ 31 Aug 2012 EVERYDAY8,645 THB8,645 THB10,410 THBYes   
  01 Sep 2012 ~ 31 Oct 2012 EVERYDAY7,020 THB7,020 THB8,785 THBYes   
  01 Nov 2012 ~ 20 Dec 2012 EVERYDAY6,500 THB6,500 THB8,265 THBYes   
  21 Dec 2012 ~ 07 Jan 2013 EVERYDAY10,500 THB10,500 THB12,265 THBYes   
  08 Jan 2013 ~ 30 Apr 2013 EVERYDAY7,900 THB7,900 THB9,665 THBYes   
  01 May 2013 ~ 14 Jul 2013 EVERYDAY6,500 THB6,500 THB8,265 THBYes   
  15 Jul 2013 ~ 31 Aug 2013 EVERYDAY7,900 THB7,900 THB9,665 THBYes   
  01 Sep 2013 ~ 31 Oct 2013 EVERYDAY6,500 THB6,500 THB8,265 THBYes   
   Room Type : Deluxe Cottage     
  19 May 2012 ~ 14 Jul 2012 EVERYDAY7,020 THB7,020 THB8,785 THBYes   
  15 Jul 2012 ~ 31 Aug 2012 EVERYDAY9,425 THB9,425 THB11,190 THBYes   
  01 Sep 2012 ~ 31 Oct 2012 EVERYDAY7,020 THB7,020 THB8,785 THBYes   
  01 Nov 2012 ~ 20 Dec 2012 EVERYDAY7,200 THB7,200 THB8,965 THBYes   
  21 Dec 2012 ~ 07 Jan 2013 EVERYDAY11,900 THB11,900 THB13,665 THBYes   
  08 Jan 2013 ~ 30 Apr 2013 EVERYDAY9,200 THB9,200 THB10,965 THBYes   
  01 May 2013 ~ 14 Jul 2013 EVERYDAY7,200 THB7,200 THB8,965 THBYes   
  15 Jul 2013 ~ 31 Aug 2013 EVERYDAY9,200 THB9,200 THB10,965 THBYes   
  01 Sep 2013 ~ 31 Oct 2013 EVERYDAY7,200 THB7,200 THB8,965 THBYes   
   Room Type : Deluxe Private Pool     
  19 May 2012 ~ 14 Jul 2012 EVERYDAY11,765 THB11,765 THB13,530 THBYes   
  15 Jul 2012 ~ 31 Aug 2012 EVERYDAY16,900 THB16,900 THB18,665 THBYes   
  01 Sep 2012 ~ 31 Oct 2012 EVERYDAY11,765 THB11,765 THB13,530 THBYes   
   Room Type : Spa Villa     
  19 May 2012 ~ 14 Jul 2012 EVERYDAY12,090 THB12,090 THB13,855 THBYes   
  15 Jul 2012 ~ 31 Aug 2012 EVERYDAY17,095 THB17,095 THB18,860 THBYes   
  01 Sep 2012 ~ 31 Oct 2012 EVERYDAY12,090 THB12,090 THB13,855 THBYes   
  01 Nov 2012 ~ 20 Dec 2012 EVERYDAY13,600 THB13,600 THB15,365 THBYes   
  21 Dec 2012 ~ 07 Jan 2013 EVERYDAY20,400 THB20,400 THB22,165 THBYes   
  08 Jan 2013 ~ 30 Apr 2013 EVERYDAY17,700 THB17,700 THB19,465 THBYes   
  01 May 2013 ~ 14 Jul 2013 EVERYDAY13,600 THB13,600 THB15,365 THBYes   
  15 Jul 2013 ~ 31 Aug 2013 EVERYDAY17,700 THB17,700 THB19,465 THBYes   
  01 Sep 2013 ~ 31 Oct 2013 EVERYDAY13,600 THB13,600 THB15,365 THBYes   
   Room Type : Presidents Suite     
  19 May 2012 ~ 14 Jul 2012 EVERYDAY13,910 THB13,910 THB15,675 THBYes   
  15 Jul 2012 ~ 31 Aug 2012 EVERYDAY19,240 THB19,240 THB21,005 THBYes   
  01 Sep 2012 ~ 31 Oct 2012 EVERYDAY13,910 THB13,910 THB15,675 THBYes   
  01 Nov 2012 ~ 20 Dec 2012 EVERYDAY16,600 THB16,600 THB18,365 THBYes   
  21 Dec 2012 ~ 07 Jan 2013 EVERYDAY23,400 THB23,400 THB25,165 THBYes   
  08 Jan 2013 ~ 30 Apr 2013 EVERYDAY20,600 THB20,600 THB22,365 THBYes   
  01 May 2013 ~ 14 Jul 2013 EVERYDAY16,600 THB16,600 THB18,365 THBYes   
  15 Jul 2013 ~ 31 Aug 2013 EVERYDAY20,600 THB20,600 THB22,365 THBYes   
  01 Sep 2013 ~ 31 Oct 2013 EVERYDAY16,600 THB16,600 THB18,365 THBYes   
   Room Type : Family Cottage     
  14 Jul 2012 ~ 14 Jul 2012 EVERYDAY16,100 THB16,100 THB17,865 THBYes   
  15 Jul 2012 ~ 31 Aug 2012 EVERYDAY16,100 THB16,100 THB17,865 THBYes   
  01 Sep 2012 ~ 31 Oct 2012 EVERYDAY10,855 THB10,855 THB12,620 THBYes   
  01 Nov 2012 ~ 20 Dec 2012 EVERYDAY11,200 THB11,200 THB12,965 THBYes   
  21 Dec 2012 ~ 07 Jan 2013 EVERYDAY17,300 THB17,300 THB19,065 THBYes   
  08 Jan 2013 ~ 30 Apr 2013 EVERYDAY14,600 THB14,600 THB16,365 THBYes   
  01 May 2013 ~ 14 Jul 2013 EVERYDAY11,200 THB11,200 THB12,965 THBYes   
  15 Jul 2013 ~ 31 Aug 2013 EVERYDAY14,600 THB14,600 THB16,365 THBYes   
  01 Sep 2013 ~ 31 Oct 2013 EVERYDAY11,200 THB11,200 THB12,965 THBYes   
   Room Type : Pool Villa     
  01 Nov 2012 ~ 20 Dec 2012 EVERYDAY12,500 THB12,500 THB14,265 THBYes   
  21 Dec 2012 ~ 07 Jan 2013 EVERYDAY19,300 THB19,300 THB21,065 THBYes   
  08 Jan 2013 ~ 30 Apr 2013 EVERYDAY16,600 THB16,600 THB18,365 THBYes   
  01 May 2013 ~ 14 Jul 2013 EVERYDAY12,500 THB12,500 THB14,265 THBYes   
  15 Jul 2013 ~ 31 Aug 2013 EVERYDAY16,600 THB16,600 THB18,365 THBYes   
  01 Sep 2013 ~ 31 Oct 2013 EVERYDAY12,500 THB12,500 THB14,265 THBYes   
Provided by ido24.com, update* :19 May 2012

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.
  • A minimum stay of 4 nights is required for the period of 28 Dec 12 - 01 Jan 13.

Child Policy :

  • Child up to 3 years old will not be charged (neither accommodation nor Food & Beverage).
  • No charge for child 3-12 years old sharing room with parents without extra bed and breakfast.

 

Other Details :
31 Dec 2012 5,400 / Person (THB) Compulsory Gala Dinner New Year's Eve

  Your Reservation Details : (Please book at least 3 days in advance)

Check in.............. :
Stay Night(s)
Check Out..... :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation

Thai Wedding Ltd., Part
55/201 Moo1 Thep Krasattri Road, Thumbon Sri Soonthorn, Thalang, Phuket, Thailand 83110.
Tel: +66 76 617275 Fax. +66 76 617274 Mobile: +66 81 3702114, +66 81 7972361
Skype: jeroen1237 E-mail : info@kohsamui-wedding.com
Copyright and Trademark kohsamui-wedding.com 1996 . All rights reserved including International Rights.